Infinix S4 Price in India
- December 17, 2021
- Views: 169

Market Status : LAUNCHED Release Date : 21 May, 2019 Official Website : Infinix
Infinix S4 Price in India: ₹ 9,999 (onwards)
Basic Information
Manufacturer | : | Infinix |
Model | : | Infinix S4 |
Operating System | : | Android |
Os Version | : | 9 |
Type | : | Smartphone |
Status | : | Launched |
Colors | : | Space gray, nebula blue, twilight purple |
Product Name | : | Infinix S4 |
Display
Screen Size (In Inches) | : | 6.2 |
Display Technology | : | IPS |
Screen Resolution (In Pixels) | : | 720 X 1520 |
Display Features | : | capacitive |
Pixel Density (Ppi) | : | 271 |
Scratch Resistant Glass | : | NA |
Notch Display | : | Yes |
Camera
Rear Camera Megapixel | : | 13 + 8 + 2 |
Maximum Video Resolution (In Pixels) | : | 1080p@30fps |
Front Camera Megapixel | : | 32 |
Front Facing Camera | : | Yes |
Led Flash | : | Yes |
Video Recording | : | Yes |
Geo-Tagging | : | Yes |
Digital Zoom | : | Yes |
Autofocus | : | Yes |
Touch Focus | : | Yes |
Face Detection | : | Yes |
Hdr | : | Yes |
Panorama Mode | : | Yes |
Battery
Battery Capacity (Mah) | : | 4000 |
Talk Time (In Hours) | : | NA |
Removal Battery (Yes/no) | : | No |
Support For Fast Charging | : | NA |
Sensors And Features
Keypad Type | : | Touchscreen |
Multi Touch | : | Yes |
Light Sensor | : | Yes |
Proximity Sensor | : | Yes |
G (Gravity) Sensor | : | NA |
Finger Print Sensor | : | Yes |
Orientation Sensor | : | NA |
Accelerometer | : | Yes |
Compass | : | Yes |
Barometer | : | NA |
Magnetometer | : | NA |
Gyroscope | : | Yes |
Connectivity
Sim | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi Hotspot | : | Yes |
Bluetooth | : | Yes |
Nfc | : | NA |
Gps | : | Yes |
Volte | : | Yes |
Technical Specifications
Cpu | : | Mediatek MT6762 Helio P22 (12 nm) |
Cpu Speed | : | 2.0 |
Processor Cores | : | octa |
Ram | : | 3GB |
Gpu | : | PowerVR GE8320 |
Dimensions (Lxbxh- In Mm) | : | 156 x 75 x 7.9 |
Weight (In Grams) | : | 154 |
Storage | : | 32GB |
Removable Storage (Yes Or No) | : | Yes |
Removable Storage (Maximum) | : | 128 GB |