Tata IPL 2023 Schedule: Start Date, Match List, Time Table, Venues, and More

Prepend to the content
The Indian Premier League (IPL) has become one of the world’s most popular and highly anticipated cricket leagues. The Tata IPL 2023, which will feature some of the biggest names in cricket, promises to be a thrilling event that will capture the attention of fans worldwide. As cricket fans eagerly await the start of the tournament, the announcement of the Tata IPL 2023 Schedule has generated a lot of excitement. The schedule includes a list of matches to be played, venues, and dates.
In this article, we will take a closer look at the schedule, venues, and more, to give you a better understanding of what to expect from this highly anticipated tournament.
However, it’s important to note that the Board of Cricket Control in India (BCCI) has implemented various amendments to the rules and formats of the tournament. One of the significant changes is the reintroduction of the home-and-away method of playing matches, which had been discontinued in the previous season.
TATA Indian Premier League 2023: Today’s Match Time, Date, Venue
Today Lucknow Super Giants will face the Sunrisers Hyderabad in Ardonamau, Uttar Pradesh. Fans can watch the match at 7:30 PM on Star Sports channels and JioCinema
Date | Time | Match | Venue |
April 9, 2023 | 7:30 PM | PBKS Vs SRH | Rajiv Gandhi Stadium, Hyderabad |
IPL Schedule 2023 Full Schedule
Dates | Team A | Team B | Time (IST) | Venue |
31-Mar | Gujarat Titans | Chennai Super Kings | 7:30 PM | Ahmedabad |
1-Apr | Punjab | Kolkata Knight Riders | 3:30 PM | Mohali |
1-Apr | Lucknow Super Giants | Delhi Capitals | 7:30 PM | Lucknow |
2-Apr | Sunrisers Hyderabad | Rajasthan Royals | 3:30 PM | Hyderabad |
2-Apr | Royal Challengers Bangalore | Mumbai Indians | 7:30 PM | Bengaluru |
3-Apr | Chennai Super Kings | Lucknow Super Giants | 7:30 PM | Chennai |
4-Apr | Delhi Capitals | Gujarat Titans | 7:30 PM | Delhi |
5-Apr | Rajasthan Royals | Punjab Kings | 7:30 PM | Guwahati |
6-Apr | Kolkata Knight Riders | Royal Challengers Bangalore | 7:30 PM | Kolkata |
7-Apr | Lucknow Super Giants | Sunrisers Hyderabad | 7:30 PM | Lucknow |
8-Apr | Rajasthan Royals | Delhi Capitals | 3:30 PM | Guwahati |
8-Apr | Mumbai Indians | Chennai Super Kings | 7:30 PM | Mumbai |
9-Apr | Gujarat Titans | Kolkata Knight Riders | 3:30 PM | Ahmedabad |
9-Apr | Sunrisers Hyderabad | Punjab Kings | 7:30 PM | Hyderabad |
10-Apr | Royal Challengers Bangalore | Lucknow Super Giants | 7:30 PM | Bengaluru |
11-Apr | Delhi Capitals | Mumbai Indians | 7:30 PM | Delhi |
12-Apr | Chennai Super Kings | Rajasthan Royals | 7:30 PM | Chennai |
13-Apr | Punjab Kings | Gujarat Titans | 7:30 PM | Mohali |
14-Apr | Kolkata Knight Riders | Sunrisers Hyderabad | 7:30 PM | Kolkata |
15-Apr | Royal Challengers Bangalore | Delhi Capitals | 3:30 PM | Bengaluru |
15-Apr | Lucknow Super Giants | Punjab Kings | 7:30 PM | Lucknow |
16-Apr | Mumbai Indians | Kolkata Knight Riders | 3:30 PM | Mumbai |
16-Apr | Gujarat Titans | Rajasthan Royals | 7:30 PM | Gujarat |
17-Apr | Royal Challengers Bangalore | Chennai Super Kings | 7:30 PM | Bengaluru |
18-Apr | Sunrisers Hyderabad | Mumbai Indians | 7:30 PM | Hyderabad |
19-Apr | Rajasthan Royals | Lucknow Super Giants | 7:30 PM | Jaipur |
20-Apr | Punjab Kings | Royal Challengers Bangalore | 3:30 PM | Mohali |
20-Apr | Delhi Capitals | Kolkata Knight Riders | 7:30 PM | Delhi |
21-Apr | Chennai Super Kings | Sunrisers Hyderabad | 7:30 PM | Chennai |
22-Apr | Lucknow Super Giants | Gujarat Titans | 3:30 PM | Lucknow |
22-Apr | Mumbai Indian | Punjab Kings | 7:30 PM | Mumbai |
23-Apr | Royal Challengers Bangalore | Rajasthan Royals | 3:30 PM | Bengaluru |
23-Apr | Kolkata Knight Riders | Chennai Super Kings | 7:30 PM | Kolkata |
24-Apr | Sunrisers Hyderabad | Delhi Capitals | 7:30 PM | Hyderabad |
25-Apr | Gujarat Titans | Mumbai Indians | 7:30 PM | Ahmedabad |
26-Apr | Royal Challengers Bangalore | Kolkata Knight Riders | 7:30 PM | Bengaluru |
27-Apr | Rajasthan Royals | Chennai Super Kings | 7:30 PM | Jaipur |
28-Apr | Punjab Kings | Lucknow Super Giants | 7:30 PM | Mohali |
29-Apr | Kolkata Knight Riders | Gujarat Titans | 3:30 PM | Kolkata |
29-Apr | Delhi Capitals | Sunrisers Hyderabad | 7:30 PM | Delhi |
30-Apr | Chennai Super Kings | Punjab Kings | 3:30 PM | Chennai |
30-Apr | Mumbai Indians | Rajasthan Royals | 7:30 PM | Mumbai |
1-May | Lucknow Super Giants | Royal Challengers Bangalore | 7:30 PM | Lucknow |
2-May | Gujarat Titans | Delhi Capitals | 7:30 PM | Ahmedabad |
3-May | Punjab Kings | Mumbai Indians | 7:30 PM | Mohali |
4-May | Lucknow Super Giants | Chennai Super Kings | 3:30 PM | Lucknow |
4-May | Sunrisers Hyderabad | Kolkata Knight Riders | 7:30 PM | Hyderabad |
5-May | Rajasthan Royals | Gujarat Titans | 7:30 PM | Jaipur |
6-May | Chennai Super Kings | Mumbai Indians | 3:30 PM | Chennai |
6-May | Delhi Capitals | Royals Challengers Bangalore | 7:30 PM | Delhi |
7-May | Gujarat Titans | Lucknow Super Giants | 3:30 PM | Ahmedabad |
7-May | Rajasthan Royals | Sunrisers Hyderabad | 7:30 PM | Jaipur |
8-May | Kolkata Knight Riders | Punjab Kings | 7:30 PM | Kolkata |
9-May | Mumbai Indians | Royal Challengers Bangalore | 7:30 PM | Mumbai |
10-May | Chennai Super Kings | Delhi Capitals | 7:30 PM | Chennai |
11-May | Kolkata Knight Riders | Rajasthan Royals | 7:30 PM | Kolkata |
12-May | Mumbai Indians | Gujarat Titans | 7:30 PM | Mumbai |
13-May | Sunrisers Hyderabad | Lucknow Super Giants | 3:30 PM | Hyderabad |
13-May | Delhi Capitals | Punjab Kings | 7:30 PM | Delhi |
14-May | Rajasthan Royals | Royal Challengers Bangalore | 3:30 PM | Jaipur |
14-May | Chennai Super Kings | Kolkata Knight Riders | 7:30 PM | Chennai |
15-May | Gujarat Titans | Sunrisers Hyderabad | 7:30 PM | Ahmedabad |
16-May | Lucknow Super Giants | Mumbai Indians | 7:30 PM | Lucknow |
17-May | Punjab Kings | Delhi Capitals | 7:30 PM | Dharamshala |
18-May | Sunrisers Hyderabad | Royal Challengers Bangalore | 7:30 PM | Hyderabad |
19-May | Punjab Kings | Delhi Capitals | 7:30 PM | Dharamshala |
20-May | Delhi Capitals | Chennai Super Kings | 3:30 PM | Delhi |
20-May | Kolkata Knight Riders | Lucknow Super Giants | 7:30 PM | Kolkata |
21-May | Mumbai Indians | Sunrisers Hyderabad | 3:30 PM | Mumbai |
21-May | Royal Challengers Bangalore | Gujarat Titans | 7:30 PM | Bengaluru |
While cricket fans eagerly await the start of Tata IPL 2023, preparations for IPL 2024 have already begun. The IPL 2024 is expected to start on April 8 and will likely conclude around June 6, 2024.
Tata IPL 2023 Groups
The Tata IPL 2023 teams have been divided into two groups of five, with each team set to face others in their group. Here’s the list of both groups:
Group A | Group B |
Delhi Challengers (DC) |
Chennai Super Kings (CSK)
|
Kolkata Knight Riders (KKR) |
Gujrat Titians (GT)
|
Lucknow Super Giants (LSG) |
Punjab Kings (KXIP)
|
Mumbai Indians (MI) |
Royal Challengers Bangalore (RCB)
|
Rajasthan Royals (RR) |
Sunrisers Hyderabad (SRH)
|
Tata IPL 2023 Player Auction
- The IPL 2023 Player Auction held on December 23rd, 2022 in Kochi included 405 cricketers whose names appeared on the recently released list.
- At the outset, 991 players were listed, and after being shortlisted by 10 teams, 369 players made it to the initial list. Later on, teams requested an additional 36 players, who were then included in the final list, taking the total number of players up for auction at the IPL 2023 Auction to 405.
- Out of the 405 players listed for the IPL 2023 Auction, 273 were Indian players, while 132 were overseas players, and the remaining 4 hailed from associate nations. Moreover, the roster consisted of 119 capped players, 282 uncapped players, and 4 players from associate nations.
Tata IPL 2023 Venues
The Tata IPL 2023 will be played across multiple venues in India, allowing fans to catch their favourite teams in action in different cities. Here’s the list of all the stadiums:
- M. A. Chidambaram Stadium, Chennai
- Arun Jaitley Stadium in Delhi
- M. Chinnaswamy Stadium, Bengaluru
- Narendra Modi Stadium in Ahmedabad
- Wankhede Stadium in Mumbai
- D Y Patil Sports Stadium in Mumbai
- Punjab Cricket Association Stadium, Mohali
- Arun Jaitley Stadium, Delhi
- Sawai Mansingh Stadium in Jaipur
- Rajiv Gandhi International Cricket Stadium, Hyderabad
Also Read: Orange Cap in IPL 2023: A Complete List of Orange Cap Winners from 2008-2022
FAQs
1) Where is the first match of Tata IPL 2023?
The first match of Tata IPL 2023 will be played between Gujarat Titans and Chennai Super Kings at the Sardar Patel Stadium in Ahmedabad.
2) Will Tata IPL 2023 have 12 teams?
No, Tata IPL 2023 will have 10 teams divided into two groups.
3) Who is the captain of RCB in Tata IPL 2023?
Faf du Plessis, a South African batsman, is the captain of RCB in IPL 2023. Apart from that, the franchise has almost retained 18 players from its core team and purchased seven players in the IPL 2023 auction.
4) How many teams will participate in Tata IPL 2023?
10 teams will participate in the forthcoming Tata IPL 2023.
5) What is the format of Tata IPL 2023?
The forthcoming Tata IPL 2023 will witness the return of the home-away format and feature 74 matches across 12 venues. There are also new rules, such as the Impact Player regulation and the announcement of playing XIs after the toss.
6) How long will Tata IPL 2023 be?
The Tata IPL 2023 is a two-month T20 extravaganza, beginning on March 31 and concluding on May 28.
The post Tata IPL 2023 Schedule: Start Date, Match List, Time Table, Venues, and More appeared first on Pricebaba.com Daily.